0%of network
Your hashrate
— MH/s
Connect your wallet to load your rig
Unclaimed rewards
- TSLA0.0000
- AAPL0.0000
- NVDA0.0000
Network
- Hashrate
- 0 MH/s
- GPUs staked
- 0 / 1,111
Your share = your MH/s ÷ network MH/s, applied to every daily pool.
My GPUs
Your rig
Select GPUs to stake or unstake in one transaction.
Connect wallet to load your rig
Use the Connect button at the top. Your staked and wallet GPUs show up here.
Tiers
Hashrate by tier
| Tier | Models | Hashrate | Weight |
|---|---|---|---|
| Mythic | GENESIS · SATOSHI | 300–333 MH/s | 3.00–3.33 |
| Legendary | TITAN X · TITAN Z · NOVA 9K · QUANTUM | 170–240 MH/s | 1.70–2.40 |
| Epic | BM 4070 · BM 4080 · BM 4090 · HASHPRO | 124–176 MH/s | 1.24–1.76 |
| Rare | BM 3060 · BM 3070 · BM 3080 · BM 3090 | 88–130 MH/s | 0.88–1.30 |
| Uncommon | BM 2060 · BM 2070 · BM 2080 | 60–94 MH/s | 0.60–0.94 |
| Common | BM 1050 · BM 1060 · BM 1070 | 30–64 MH/s | 0.30–0.64 |
Contracts
On-chain addresses
Robinhood Chain. Copy or open in the explorer.